Profit Share Rates |
||||||||||||
| Accounts | 30-44 Days | 45–91 Days | 92-182 Days | 183-365 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TL | $ | € | TL | $ | € | TL | $ | € | TL | $ | € | |
| TURQUOISE ACCOUNT | 8,42 | 3,94 | 3,76 | 8,45 | 4,01 | 3,87 | 8,37 | 4,02 | 3,91 | 8,47 | 3,98 | 3,89 |
| PEARL ACCOUNT | 8,98 | 4,20 | 4,00 | 9,02 | 4,27 | 4,12 | 8,93 | 4,29 | 4,17 | 9,03 | 4,24 | 4,15 |
| EMERALD ACCOUNT | 9,54 | 4,46 | 4,25 | 9,58 | 4,54 | 4,38 | 9,50 | 4,56 | 4,43 | 9,60 | 4,51 | 4,41 |
| RUBY ACCOUNT | 10,09 | 4,70 | 4,50 | 10,14 | 4,79 | 4,64 | 10,06 | 4,82 | 4,69 | 10,17 | 4,77 | 4,67 |
Reference profit shares are stated on a gross annual basis.
Distributed as of 18.05.2012*