A transaction where the Bank purchases the real property required by the customer and then resells it thereto by adding a profit according to the required term.
Home Loan |
||
| TL | ||
|---|---|---|
| Term | Profit Share Rates | Total Annual Costs |
| 2 - 12 Months | %1,07 | %13,34 |
| 13 - 24 Months | %1,07 | %13,59 |
| 25 - 36 Months | %1,14 | %14,68 |
| 37 - 48 Months | %1,14 | %14,68 |
| 49 - 60 Months | %1,15 | %14,80 |
| 61 - 72 Months | %1,15 | %15,05 |
| 73 - 120 Months | %1,15 | %15,30 |
Total cost rates was calculated based on TL 100,000. Experts and mortgage costs are not included in annual cost. Insurance costs have been obtained as the average TL 250 , home insurance and DASK varies according to location and m2.